counter
IOS

BOOKS



Table 2. ELECTIVE LOCALIZATION OF STREPTOCOCCI-11,479 ANIMALS [4]

LESIONS IN  SOURCE: DENTAL/OTHER  ROSENOW ELEVEN   TWENTY  TOTALS
ANIMALS'    FOCI IN PERSONS WITH          CO-WORK. OTHERS         
                                   #   %   #   %   #   %   #   %
Stomach    Stomach/duodenum ulcer 1539 65 1231 52  280 60 3050 57 
           Other diseases         3341  8 1798  6  996  3 6135 06 
           No systemic disease    1329 14  665  7  300  7 2294 11

Joints     Arthritis              1447 53 1225 58  415 59 3087 56 
           Other diseases         3433 13 1804  7  861 39 6098 15 
           No systemic disease    1329 18  665 11  300 31 2294 18

Eyes       Iritis, other eye dis.  272 42  328 43  186 53  786 45 
           Other diseases         4608  1 2701  1 1090  1 8399 01 
           No systemic disease    1329  8  665  0  300  2 2294 05

Myocardium Myocarditis              36 61   39 38   94 59  169 54 
           Other diseases         4844  3 2990  7 1182 11 9016 06 
           No systemic disease    1329  6  665  3  300 17 2294 07

Muscles    Myositis                891 72   50 58   86 56 1027 70 
           Other diseases         3989  6 2979  9 1190 12 8158 08 
           No systemic disease    1329  3  665  7  300 13 2294 05

Kidneys    Pyelonephritis          168 73   96 83   96 58  360 72 
           Other diseases         4712  6 2933  3 1180 16 8825 07 
           No systemic disease    1329  9  665  7  300 19 2294 10

Colon      Ulcerative colitis      527 58   60 60  119 42  706 56 
           Other diseases         4353  2 2969  0 1157  1 8479 01 
           No systemic disease    1329  5  665  0  300  0 2294 03

           TOTALS                 6209    3694    1576   11479 


Copyright 1996 S.H. Shakman.  All rights reserved.
[Shakman INDEX]


For further information, please visit:
IOS

PUBLICATIONS

INSTITUTE OF SCIENCE - - - - - Copyright 1996 (TXu 734-212) S. H. Shakman. All rights reserved.